Diskon 80% terbatas! Masukkan kupon "merdeka" di kelas apa saja

Datatables

Cara Datatables diberi risizeable bagaimana ya gan?

avatar Renaldy27
@Renaldy27

47 Kontribusi 2 Poin

Diperbarui 8 tahun yang lalu

6 Jawaban:

https://www.w3schools.com/cssref/css3_pr_resize.asp

avatar dodipsitorus
@dodipsitorus

412 Kontribusi 145 Poin

Dipost 8 tahun yang lalu

coba nih kak

index.php

 <!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01//EN" "http://www.w3.org/TR/html4/strict.dtd">
<html>
	<head>
		<meta http-equiv="content-type" content="text/html; charset=utf-8" />

		<title>DataTables page resize example</title>

		<link rel="stylesheet" type="text/css" href="//cdn.datatables.net/1.10.6/css/jquery.dataTables.min.css">
		<style type="text/css">
			div.container {
				margin: 0 auto;
				max-width: 980px;
			}
			#resize_wrapper {
				position: relative;
				height: 300px;
				padding: 0.5em 0.5em 1.5em 0.5em;
				border: 1px solid #aaa;
				border-radius: 0.5em;
				background-color: #f9f9f9;
			}
			#resize_handle {
				position: absolute;
				bottom: 0;
				left: 0;
				right: 0;
				height: 1.5em;
				border-bottom-right-radius: 0.5em;
				border-bottom-left-radius: 0.5em;
				text-align: center;
				font-size: 0.8em;
				line-height: 1.5em;
				background-color: #4d90fe;
				color: white;
				cursor: pointer;
			}
			table.dataTable th,
			table.dataTable td {
				white-space: nowrap;
			}
			div.dataTables_length {
				display: none;
			}
		</style>

		<script type="text/javascript" language="javascript" src="//code.jquery.com/jquery-1.11.1.min.js"></script>
		<script type="text/javascript" language="javascript" src="//cdn.datatables.net/1.10.6/js/jquery.dataTables.min.js"></script>
		<script type="text/javascript" language="javascript" src="dataTables.pageResize.js"></script>
		<script type="text/javascript" charset="utf-8">
			$(document).ready( function () {
				// Resize the demo table container with mouse drag
				var wrapper = $('#resize_wrapper');
				$('#resize_handle').on( 'mousedown', function (e) {
					var mouseStartY = e.pageY;
					var resizeStartHeight = wrapper.height();
					$(document)
						.on( 'mousemove.demo', function (e) {
							var height = resizeStartHeight + (e.pageY - mouseStartY);
							if ( height < 180 ) {
								height = 180;
							}
							wrapper.height( height );
						} )
						.on( 'mouseup.demo', function (e) {
							$(document).off( 'mousemove.demo mouseup.demo' );
						} );
					return false;
				} );
				// DataTables initialisation
				var table = $('#example').DataTable( {
					pageResize: true,
					columnDefs: [
						{ visible: false, targets: 1 }
					]
				} );
			} );
		</script>
	</head>
	<body>
		<div class="container">
			<div id="resize_wrapper">
				<table id="example" class="display" cellspacing="0" width="100%">
					<thead>
						<tr>
							<th>Name</th>
							<th>Position</th>
							<th>Office</th>
							<th>Age</th>
							<th>Start date</th>
							<th>Salary</th>
						</tr>
					</thead>

					<tfoot>
						<tr>
							<th>Name</th>
							<th>Position</th>
							<th>Office</th>
							<th>Age</th>
							<th>Start date</th>
							<th>Salary</th>
						</tr>
					</tfoot>

					<tbody>
						<tr>
							<td>Tiger Nixon</td>
							<td>System Architect</td>
							<td>Edinburgh</td>
							<td>61</td>
							<td>2011/04/25</td>
							<td>$320,800</td>
						</tr>
						<tr>
							<td>Garrett Winters</td>
							<td>Accountant</td>
							<td>Tokyo</td>
							<td>63</td>
							<td>2011/07/25</td>
							<td>$170,750</td>
						</tr>
						<tr>
							<td>Ashton Cox</td>
							<td>Junior Technical Author</td>
							<td>San Francisco</td>
							<td>66</td>
							<td>2009/01/12</td>
							<td>$86,000</td>
						</tr>
						<tr>
							<td>Cedric Kelly</td>
							<td>Senior Javascript Developer</td>
							<td>Edinburgh</td>
							<td>22</td>
							<td>2012/03/29</td>
							<td>$433,060</td>
						</tr>
						<tr>
							<td>Airi Satou</td>
							<td>Accountant</td>
							<td>Tokyo</td>
							<td>33</td>
							<td>2008/11/28</td>
							<td>$162,700</td>
						</tr>
						<tr>
							<td>Brielle Williamson</td>
							<td>Integration Specialist</td>
							<td>New York</td>
							<td>61</td>
							<td>2012/12/02</td>
							<td>$372,000</td>
						</tr>
						<tr>
							<td>Herrod Chandler</td>
							<td>Sales Assistant</td>
							<td>San Francisco</td>
							<td>59</td>
							<td>2012/08/06</td>
							<td>$137,500</td>
						</tr>
						<tr>
							<td>Rhona Davidson</td>
							<td>Integration Specialist</td>
							<td>Tokyo</td>
							<td>55</td>
							<td>2010/10/14</td>
							<td>$327,900</td>
						</tr>
						<tr>
							<td>Colleen Hurst</td>
							<td>Javascript Developer</td>
							<td>San Francisco</td>
							<td>39</td>
							<td>2009/09/15</td>
							<td>$205,500</td>
						</tr>
						<tr>
							<td>Sonya Frost</td>
							<td>Software Engineer</td>
							<td>Edinburgh</td>
							<td>23</td>
							<td>2008/12/13</td>
							<td>$103,600</td>
						</tr>
						<tr>
							<td>Jena Gaines</td>
							<td>Office Manager</td>
							<td>London</td>
							<td>30</td>
							<td>2008/12/19</td>
							<td>$90,560</td>
						</tr>
						<tr>
							<td>Quinn Flynn</td>
							<td>Support Lead</td>
							<td>Edinburgh</td>
							<td>22</td>
							<td>2013/03/03</td>
							<td>$342,000</td>
						</tr>
						<tr>
							<td>Charde Marshall</td>
							<td>Regional Director</td>
							<td>San Francisco</td>
							<td>36</td>
							<td>2008/10/16</td>
							<td>$470,600</td>
						</tr>
						<tr>
							<td>Haley Kennedy</td>
							<td>Senior Marketing Designer</td>
							<td>London</td>
							<td>43</td>
							<td>2012/12/18</td>
							<td>$313,500</td>
						</tr>
						<tr>
							<td>Tatyana Fitzpatrick</td>
							<td>Regional Director</td>
							<td>London</td>
							<td>19</td>
							<td>2010/03/17</td>
							<td>$385,750</td>
						</tr>
						<tr>
							<td>Michael Silva</td>
							<td>Marketing Designer</td>
							<td>London</td>
							<td>66</td>
							<td>2012/11/27</td>
							<td>$198,500</td>
						</tr>
						<tr>
							<td>Paul Byrd</td>
							<td>Chief Financial Officer (CFO)</td>
							<td>New York</td>
							<td>64</td>
							<td>2010/06/09</td>
							<td>$725,000</td>
						</tr>
						<tr>
							<td>Gloria Little</td>
							<td>Systems Administrator</td>
							<td>New York</td>
							<td>59</td>
							<td>2009/04/10</td>
							<td>$237,500</td>
						</tr>
						<tr>
							<td>Bradley Greer</td>
							<td>Software Engineer</td>
							<td>London</td>
							<td>41</td>
							<td>2012/10/13</td>
							<td>$132,000</td>
						</tr>
						<tr>
							<td>Dai Rios</td>
							<td>Personnel Lead</td>
							<td>Edinburgh</td>
							<td>35</td>
							<td>2012/09/26</td>
							<td>$217,500</td>
						</tr>
						<tr>
							<td>Jenette Caldwell</td>
							<td>Development Lead</td>
							<td>New York</td>
							<td>30</td>
							<td>2011/09/03</td>
							<td>$345,000</td>
						</tr>
						<tr>
							<td>Yuri Berry</td>
							<td>Chief Marketing Officer (CMO)</td>
							<td>New York</td>
							<td>40</td>
							<td>2009/06/25</td>
							<td>$675,000</td>
						</tr>
						<tr>
							<td>Caesar Vance</td>
							<td>Pre-Sales Support</td>
							<td>New York</td>
							<td>21</td>
							<td>2011/12/12</td>
							<td>$106,450</td>
						</tr>
						<tr>
							<td>Doris Wilder</td>
							<td>Sales Assistant</td>
							<td>Sidney</td>
							<td>23</td>
							<td>2010/09/20</td>
							<td>$85,600</td>
						</tr>
						<tr>
							<td>Angelica Ramos</td>
							<td>Chief Executive Officer (CEO)</td>
							<td>London</td>
							<td>47</td>
							<td>2009/10/09</td>
							<td>$1,200,000</td>
						</tr>
						<tr>
							<td>Gavin Joyce</td>
							<td>Developer</td>
							<td>Edinburgh</td>
							<td>42</td>
							<td>2010/12/22</td>
							<td>$92,575</td>
						</tr>
						<tr>
							<td>Jennifer Chang</td>
							<td>Regional Director</td>
							<td>Singapore</td>
							<td>28</td>
							<td>2010/11/14</td>
							<td>$357,650</td>
						</tr>
						<tr>
							<td>Brenden Wagner</td>
							<td>Software Engineer</td>
							<td>San Francisco</td>
							<td>28</td>
							<td>2011/06/07</td>
							<td>$206,850</td>
						</tr>
						<tr>
							<td>Fiona Green</td>
							<td>Chief Operating Officer (COO)</td>
							<td>San Francisco</td>
							<td>48</td>
							<td>2010/03/11</td>
							<td>$850,000</td>
						</tr>
						<tr>
							<td>Shou Itou</td>
							<td>Regional Marketing</td>
							<td>Tokyo</td>
							<td>20</td>
							<td>2011/08/14</td>
							<td>$163,000</td>
						</tr>
						<tr>
							<td>Michelle House</td>
							<td>Integration Specialist</td>
							<td>Sidney</td>
							<td>37</td>
							<td>2011/06/02</td>
							<td>$95,400</td>
						</tr>
						<tr>
							<td>Suki Burks</td>
							<td>Developer</td>
							<td>London</td>
							<td>53</td>
							<td>2009/10/22</td>
							<td>$114,500</td>
						</tr>
						<tr>
							<td>Prescott Bartlett</td>
							<td>Technical Author</td>
							<td>London</td>
							<td>27</td>
							<td>2011/05/07</td>
							<td>$145,000</td>
						</tr>
						<tr>
							<td>Gavin Cortez</td>
							<td>Team Leader</td>
							<td>San Francisco</td>
							<td>22</td>
							<td>2008/10/26</td>
							<td>$235,500</td>
						</tr>
						<tr>
							<td>Martena Mccray</td>
							<td>Post-Sales support</td>
							<td>Edinburgh</td>
							<td>46</td>
							<td>2011/03/09</td>
							<td>$324,050</td>
						</tr>
						<tr>
							<td>Unity Butler</td>
							<td>Marketing Designer</td>
							<td>San Francisco</td>
							<td>47</td>
							<td>2009/12/09</td>
							<td>$85,675</td>
						</tr>
						<tr>
							<td>Howard Hatfield</td>
							<td>Office Manager</td>
							<td>San Francisco</td>
							<td>51</td>
							<td>2008/12/16</td>
							<td>$164,500</td>
						</tr>
						<tr>
							<td>Hope Fuentes</td>
							<td>Secretary</td>
							<td>San Francisco</td>
							<td>41</td>
							<td>2010/02/12</td>
							<td>$109,850</td>
						</tr>
						<tr>
							<td>Vivian Harrell</td>
							<td>Financial Controller</td>
							<td>San Francisco</td>
							<td>62</td>
							<td>2009/02/14</td>
							<td>$452,500</td>
						</tr>
						<tr>
							<td>Timothy Mooney</td>
							<td>Office Manager</td>
							<td>London</td>
							<td>37</td>
							<td>2008/12/11</td>
							<td>$136,200</td>
						</tr>
						<tr>
							<td>Jackson Bradshaw</td>
							<td>Director</td>
							<td>New York</td>
							<td>65</td>
							<td>2008/09/26</td>
							<td>$645,750</td>
						</tr>
						<tr>
							<td>Olivia Liang</td>
							<td>Support Engineer</td>
							<td>Singapore</td>
							<td>64</td>
							<td>2011/02/03</td>
							<td>$234,500</td>
						</tr>
						<tr>
							<td>Bruno Nash</td>
							<td>Software Engineer</td>
							<td>London</td>
							<td>38</td>
							<td>2011/05/03</td>
							<td>$163,500</td>
						</tr>
						<tr>
							<td>Sakura Yamamoto</td>
							<td>Support Engineer</td>
							<td>Tokyo</td>
							<td>37</td>
							<td>2009/08/19</td>
							<td>$139,575</td>
						</tr>
						<tr>
							<td>Thor Walton</td>
							<td>Developer</td>
							<td>New York</td>
							<td>61</td>
							<td>2013/08/11</td>
							<td>$98,540</td>
						</tr>
						<tr>
							<td>Finn Camacho</td>
							<td>Support Engineer</td>
							<td>San Francisco</td>
							<td>47</td>
							<td>2009/07/07</td>
							<td>$87,500</td>
						</tr>
						<tr>
							<td>Serge Baldwin</td>
							<td>Data Coordinator</td>
							<td>Singapore</td>
							<td>64</td>
							<td>2012/04/09</td>
							<td>$138,575</td>
						</tr>
						<tr>
							<td>Zenaida Frank</td>
							<td>Software Engineer</td>
							<td>New York</td>
							<td>63</td>
							<td>2010/01/04</td>
							<td>$125,250</td>
						</tr>
						<tr>
							<td>Zorita Serrano</td>
							<td>Software Engineer</td>
							<td>San Francisco</td>
							<td>56</td>
							<td>2012/06/01</td>
							<td>$115,000</td>
						</tr>
						<tr>
							<td>Jennifer Acosta</td>
							<td>Junior Javascript Developer</td>
							<td>Edinburgh</td>
							<td>43</td>
							<td>2013/02/01</td>
							<td>$75,650</td>
						</tr>
						<tr>
							<td>Cara Stevens</td>
							<td>Sales Assistant</td>
							<td>New York</td>
							<td>46</td>
							<td>2011/12/06</td>
							<td>$145,600</td>
						</tr>
						<tr>
							<td>Hermione Butler</td>
							<td>Regional Director</td>
							<td>London</td>
							<td>47</td>
							<td>2011/03/21</td>
							<td>$356,250</td>
						</tr>
						<tr>
							<td>Lael Greer</td>
							<td>Systems Administrator</td>
							<td>London</td>
							<td>21</td>
							<td>2009/02/27</td>
							<td>$103,500</td>
						</tr>
						<tr>
							<td>Jonas Alexander</td>
							<td>Developer</td>
							<td>San Francisco</td>
							<td>30</td>
							<td>2010/07/14</td>
							<td>$86,500</td>
						</tr>
						<tr>
							<td>Shad Decker</td>
							<td>Regional Director</td>
							<td>Edinburgh</td>
							<td>51</td>
							<td>2008/11/13</td>
							<td>$183,000</td>
						</tr>
						<tr>
							<td>Michael Bruce</td>
							<td>Javascript Developer</td>
							<td>Singapore</td>
							<td>29</td>
							<td>2011/06/27</td>
							<td>$183,000</td>
						</tr>
						<tr>
							<td>Donna Snider</td>
							<td>Customer Support</td>
							<td>New York</td>
							<td>27</td>
							<td>2011/01/25</td>
							<td>$112,000</td>
						</tr>
					</tbody>
				</table>

				<div id="resize_handle">Click and drag me!</div>
			</div>

		</div>
	</body>
</html>

script nya dataTables.pageResize.js

 /*! PageResize for DataTables v1.0.0
 * 2015 SpryMedia Ltd - datatables.net/license
 */

/**
 * @summary     PageResize
 * @description Automatically alter the DataTables page length to fit the table
     into a container
 * @version     1.0.0
 * @file        dataTables.pageResize.js
 * @author      SpryMedia Ltd (www.sprymedia.co.uk)
 * @contact     www.sprymedia.co.uk/contact
 * @copyright   Copyright 2015 SpryMedia Ltd.
 *
 * License      MIT - http://datatables.net/license/mit
 *
 * This feature plug-in for DataTables will automatically change the DataTables
 * page length in order to fit inside its container. This can be particularly
 * useful for control panels and other interfaces which resize dynamically with
 * the user's browser window instead of scrolling.
 *
 * Page resizing in DataTables can be enabled by using any one of the following
 * options:
 *
 * * Adding the class `pageResize` to the HTML table
 * * Setting the `pageResize` parameter in the DataTables initialisation to
 *   be true - i.e. `pageResize: true`
 * * Setting the `pageResize` parameter to be true in the DataTables
 *   defaults (thus causing all tables to have this feature) - i.e.
 *   `$.fn.dataTable.defaults.pageResize = true`.
 * * Creating a new instance: `new $.fn.dataTable.PageResize( table );` where
 *   `table` is a DataTable's API instance.
 *
 * For more detailed information please see:
 *     http://datatables.net/blog/2015-04-10
 */

(function($){

var PageResize = function ( dt )
{
	var table = dt.table();

	this.s = {
		dt:        dt,
		host:      $(table.container()).parent(),
		header:    $(table.header()),
		footer:    $(table.footer()),
		body:      $(table.body()),
		container: $(table.container()),
		table:     $(table.node())
	};

	var host = this.s.host;
	if ( host.css('position') === 'static' ) {
		host.css( 'position', 'relative' );
	}

	this._attach();
	this._size();
};

PageResize.prototype = {
	_size: function ()
	{
		var settings = this.s;
		var dt = settings.dt;
		var t = dt.table();
		var offsetTop = $( settings.table ).offset().top;
		var rowHeight = $( 'tr', settings.body ).eq(0).height();
		var availableHeight = settings.host.height();
		var scrolling = t.header().parentNode !== t.body().parentNode;

		// Subtract the height of the header, footer and the elements
		// surrounding the table
		if ( ! scrolling ) {
			availableHeight -= settings.header.height();
			availableHeight -= settings.footer.height();
		}
		availableHeight -= offsetTop;
		availableHeight -= settings.container.height() - ( offsetTop + settings.table.height() );

		var drawRows = Math.floor( availableHeight / rowHeight );

		if ( drawRows !== Infinity && drawRows !== -Infinity &&
			 ! isNaN( drawRows )   && drawRows > 0 &&
			 drawRows !== dt.page.len()
		) {
			dt.page.len( drawRows ).draw();
		}
	},

	_attach: function () {
		// There is no `resize` event for elements, so to trigger this effect,
		// create an empty HTML document using an <object> which will issue a
		// resize event inside itself when the document resizes. Since it is
		// 100% x 100% that will occur whenever the host element is resized.
		var that = this;
		var obj = $('<object/>')
			.css( {
				position: 'absolute',
				top: 0,
				left: 0,
				height: '100%',
				width: '100%',
				zIndex: -1
			} )
			.attr( 'type', 'text/html' );

		obj[0].onload = function () {
			var body = this.contentDocument.body;
			var height = body.offsetHeight;

			this.contentDocument.defaultView.onresize = function () {
				var newHeight = body.clientHeight || body.offsetHeight;

				if ( newHeight !== height ) {
					height = newHeight;

					that._size();
				}
			};
		};

		obj
			.appendTo( this.s.host )
			.attr( 'data', 'about:blank' );
	}
};

$.fn.dataTable.PageResize = PageResize;
$.fn.DataTable.PageResize = PageResize;

// Automatic initialisation listener
$(document).on( 'init.dt', function ( e, settings ) {
	if ( e.namespace !== 'dt' ) {
		return;
	}

	var api = new $.fn.dataTable.Api( settings );

	if ( $( api.table().node() ).hasClass( 'pageResize' ) ||
		 settings.oInit.pageResize ||
		 $.fn.dataTable.defaults.pageResize )
	{
		new PageResize( api );
	}
} );

}(jQuery));

avatar ghazamalghifari
@ghazamalghifari

123 Kontribusi 18 Poin

Dipost 8 tahun yang lalu

makasih gan ini untuk resize kolomnya gan itu bagaimana ya?

avatar Renaldy27
@Renaldy27

47 Kontribusi 2 Poin

Dipost 8 tahun yang lalu

itu tarik aja tulisan Click and drag me

avatar ghazamalghifari
@ghazamalghifari

123 Kontribusi 18 Poin

Dipost 8 tahun yang lalu

maksudnya bisa memperbesar kecilkan kolomnya bukan page sizenya

avatar Renaldy27
@Renaldy27

47 Kontribusi 2 Poin

Dipost 8 tahun yang lalu

tapi dia bukan pake size tapi pake auto zoom

avatar ghazamalghifari
@ghazamalghifari

123 Kontribusi 18 Poin

Dipost 8 tahun yang lalu

Login untuk ikut Jawaban